The People Who Make Up HVFD.
Home Page
About Page
Our Members
Our Apparatus
Fire Photos
In The News
Contact Page
Favorite Links
Live Burn Photos
Stony Point Fire 6/9/08
Fire Prevention 2009
Guest Book Page
Videos
Our Personnel
| Rec. | Fireman's Name: | Position | Radio # |
| 1 | Tim Keever | Chief | 3500 |
| 2 | Randy Mundy | Assist. Chief | 3501 |
| 3 | Jimmy Millsaps | Assist. Chief | 3502 |
| 4 | Tommy Sharpe | 1st Captain | 3503 |
| 5 | Barry Millsaps | 2nd Captain | 3504 |
| 6 | Scott Mitchell | 3rd Captain/FF2/MR | 3505 |
| 7 | Brian Mitchell | 1stLieutenant/FF2EMTB* | 3506 |
| 8 | Jeff Herman | 2nd Lieutenant | 3507 |
| 9 | David Huffman | 3rd Lieutenant | 3508 |
| 10 | Tracy Elder | Firefighter/EMT-B** | 3509 |
| 11 | Angela Riddle | Firefighter/EMT-I** | 3510 |
| 12 | Tim Houser | Safety Officer | 3511 |
| 13 | Matt Biggs | Firefighter 2/MR | 3512 |
| 14 | Eugene Earp | Firefighter 2/EMT-B | 3514 |
| 15 | Billy Bradburn | Firefighter | 3515 |
| 16 | Jordan Lackey | Firefighter 2/EMT-B | 3516 |
| 17 | David Adams | Firefighter | 3517 |
| 18 | Howie Kerley | Firefighter | 3518 |
| 19 | Kelly Ward | Firefighter | 3519 |
| 20 | David Schere | Firefighter/EMT-B | 3520 |
| 21 | Melanie Petriella | Firefighter/MR | 3521 |
| 22 | Rickey Ham | Firefighter | 3522 |
| 23 | Andrew Smith | Firefighter/FR | 3523 |
| 24 | Steven Zimmerman | Firefighter/EMT-B | 3524 |
| 25 | Jackie Smith | Firefighter | 3525 |
| 26 | Jason Hartness | Firefighter | 3526 |
| 27 | Billy Fox | Firefighter | 3527 |
| 28 | Grover Sharpe | Traffic Control | 3528 |
| 29 | David Ward | Traffic Control | 3529 |
| 30 | Roger Payne | Traffic Control | 3530 |
| 31 | Mike Adams | Firefighter | 3531 |
| 32 | Josh Herman | Rookie | 3532 |
| 33 | Jacob Gullet | Rookie | 3533 |
Blue Number Denotes Medical Personnel * Training Officer ** Medical Coordinator
Firemen of The Year 2008
Brian Mitchell & Tracy Elder
Most Calls Attended 2008
Scott Mitchell
Most Training Hours 2008
Matt Biggs

